Milan Malpensa, Bergamo Orio al Serio, Pisa, Zurich, Friedrichshafen, Berne, München are connected during the summer to the Elba airport.
Airport is 23 km far away from our hotel in locality La Pila.
Visit the web-site of the new elban airline: Elbafly.
FLIGHTS TIMETABLE SUMMER 2021 FROM/TO THE ISLAND OF ELBA FREQUENCY: 1 Monday - 2 Tuesday - 3 Wednesday - 4 Thursady - 5 Friday - 6 Saturday - 7 Sunday. |
Domestic Departures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
Milano Linate | 16:00 | 17:25 | SLD | 401 | Silver Air | - | - | - | - | 5 | - | - | 28/05-24/09 |
Milano Linate | 15:20 | 16:45 | SLD | 401 | Silver Air | - | - | - | - | - | - | 7 | 06/06-26/09 |
Pisa | 09:00 | 09:45 | SLD | 201 | Silver Air | 1 | - | - | - | - | - | - | 07/06-27/09 |
Pisa | 09:10 | 09:55 | SLD | 201 | Silver Air | - | - | - | - | - | 6 | - | 05/06-25/09 |
Pisa | 15:45 | 16:30 | SLD | 205 | Silver Air | - | - | - | - | - | 6 | - | 05/06-25/09 |
Firenze | 15:00 | 15:50 | SLD | 303 | Silver Air | 1 | - | - | - | - | - | - | 07/06-27/09 |
Firenze | 09:00 | 09:50 | SLD | 301 | Silver Air | - | 2 | - | - | - | - | - | 01/06-28/09 |
Firenze * | 12:30 | 13:20 | SLD | 313 | Silver Air | - | 2 | - | - | - | - | - | 08/06-28/09 |
* = No flights on 10/17/24 august | |||||||||||||
Firenze | 12:10 | 13:00 | SLD | 309 | Silver Air | - | - | 3 | - | - | - | - | 28/05-24/09 |
Firenze | 12:10 | 13:00 | SLD | 311 | Silver Air | - | - | - | - | - | 6 | - | 05/06-25/09 |
Domestic arrivals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
Milano Linate | 18:10 | 19:35 | SLD | 402 | Silver Air | - | - | - | - | 5 | - | - | 28/05-24/09 |
Milano Linate | 17:25 | 18:50 | SLD | 402 | Silver Air | - | - | - | - | - | 7 | 06/06-26/09 | |
Pisa | 13:30 | 14:15 | SLD | 204 | Silver Air | 1 | - | - | - | - | - | - | 07/06-27/09 |
Pisa | 10:45 | 11:30 | SLD | 208 | Silver Air | - | - | - | - | - | 6 | - | 05/06-25/09 |
Pisa | 17:30 | 18:15 | SLD | 206 | Silver Air | - | - | - | - | - | 6 | - | 05/06-25/09 |
Firenze | 17:00 | 17:50 | SLD | 304 | Silver Air | 1 | - | - | - | - | - | - | 07/06-27/09 |
Firenze | 11:00 | 11:50 | SLD | 306 | Silver Air | - | 2 | - | - | - | - | - | 01/06-28/09 |
Firenze * | 15:00 | 15:50 | SLD | 314 | Silver Air | - | 2 | - | - | - | - | - | 08/06-28/09 |
* = No flights on 10/17/24 august | |||||||||||||
Firenze | 14:10 | 15:00 | SLD | 310 | Silver Air | - | - | - | - | 5 | - | - | 28/05-24/09 |
Firenze | 13:50 | 14:40 | SLD | 312 | Silver Air | - | - | - | - | - | 6 | - | 05/06-25/09 |
International departures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destination | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
Lugano | 12:15 | 13:45 | SDL | 803 | Silver Air | - | - | 3 | - | - | - | - | 23/06-28/07 |
Lugano | 09:30 | 11:00 | SDL | 801 | Silver Air | - | - | - | - | - | - | 7 | 20/06-26/09 |
Le Chaud de Fonds | 13:30 | 14:50 | SFS | 102 | Swiss Flight Services | - | - | - | - | 5 | - | - | 18/06-01/10 |
International arrivals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Depart. | Arrival | Flight | Airline | Frequency | Note | |||||||
Lugano | 14:30 | 16:00 | SDL | 804 | Silver Air | - | - | 3 | - | - | - | - | 23/06-28/07 |
Lugano | 11:45 | 13:15 | SDL | 802 | Silver Air | - | - | - | - | - | - | 7 | 20/06-26/09 |
Le Chaud de Fonds | 08:00 | 09:15 | SFS | 101 | Swiss Flight Services | - | - | - | - | 5 | - | - | 18/06-01/10 |
Domestic and international connections from/to Pisa Domestic and international connections from/to Firenze Domestic and international connections from/to Milano Linate |
---|
Connections between the Island of Elba and Pisa Airport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A transfer service by minibus 8/16 seats connects the Island of Elba to the airport of Pisa. For info and booking online: www.elba-shuttle.com - Call Center: +39 334 2513647 |
|||||||||||||
Elbalink is not responsible for schedule changes |